| Business | Avg rank | Top-3 points | Visibility | Rating | Reviews | Profile score |
|---|---|---|---|---|---|---|
| Moe’s Tires (leader) | #1.3 | 29/49 | 59% | 4.8 | 1342 | 75% |
| DF AUTO COLLISION | #1.5 | 24/49 | 49% | 4.7 | 78 | 75% |
| Sam Mobile auto mechanic | #6.3 | 11/49 | 22% | 5 | 35 | 75% |
| Jiffy Lube | #1.8 | 8/49 | 16% | 3.8 | 288 | 75% |
| Cesar's Tires | #4.1 | 6/49 | 12% | 4.5 | 15 | 83% |
| Conti Car Care | #7.9 | 6/49 | 12% | 4.7 | 43 | 85% |
| John's Automotive | #4.9 | 5/49 | 10% | 4.9 | 148 | 85% |
| Stress-Free Auto Care | #9.1 | 5/49 | 10% | 4.7 | 521 | 90% |
| Extra Care Auto Repair – San Bruno | #8.4 | 4/49 | 8% | 4.8 | 241 | 85% |
| Precision Auto Care & Body Repair | #6.0 | 3/49 | 6% | 4.4 | 71 | 75% |
The business never cracks the top 3 even at its own location. Profile/site alignment and content depth come first; geographic expansion second.
Full 13-section audit findings are compiled with the complete engagement report.
This is the baseline. The playbook that moves these numbers — profile activity floors, geographic-relevance content at the 4–7 zones, and the alignment work above — is what we run. First movement is typically visible on the next monthly map.