| Business | Avg rank | Top-3 points | Visibility | Rating | Reviews | Profile score |
|---|---|---|---|---|---|---|
| Jiffy Lube (leader) | #1.0 | 12/49 | 24% | 3.9 | 337 | 75% |
| Jiffy Lube | #1.0 | 10/49 | 20% | 4.2 | 292 | 75% |
| A-1 Performance Auto Repair | #4.4 | 9/49 | 18% | 4.4 | 127 | 90% |
| Allied Auto Works - Auto Repair Los Altos CA | #5.9 | 9/49 | 18% | 4.9 | 738 | 90% |
| Chestnut Auto Repairs & Towing | #1.6 | 8/49 | 16% | 4.3 | 284 | 75% |
| De Anza Auto Repair | #9.2 | 7/49 | 14% | 4.7 | 559 | 90% |
| Quality Auto Center | #4.0 | 6/49 | 12% | 4.8 | 44 | 75% |
| Ed auto service | #6.5 | 6/49 | 12% | 5 | 26 | 75% |
| Shoreline Auto Care | #7.2 | 6/49 | 12% | 4.7 | 127 | 85% |
| T D Auto Repair | #7.8 | 6/49 | 12% | 4.7 | 44 | 75% |
Visibility is at or near the working threshold — the play is expanding the green zone outward: geographic-relevance content targeting the 4–7 ring, plus sustained profile activity.
Full 13-section audit findings are compiled with the complete engagement report.
This is the baseline. The playbook that moves these numbers — profile activity floors, geographic-relevance content at the 4–7 zones, and the alignment work above — is what we run. First movement is typically visible on the next monthly map.